Current Ongoing Alerts

No current alerts.


Latest alerts (Past 7 Days)

Last 10 alerts from stations (Past 3 Months)

TYNGS3 in Tyngsboro,MA read 82 CPM on 2024-11-12 13:01:53 UTC
TYNGS3 in Tyngsboro,MA read 79 CPM on 2024-11-12 07:01:48 UTC
TYNGS3 in Tyngsboro,MA read 82 CPM on 2024-11-12 01:01:43 UTC
nudelkiste in Perl, Saarland, Germany read 1537 CPM on 2024-11-11 21:33:13 UTC
Anty in Campi Bisenzio, Toscana, Italia read 578 CPM on 2024-11-11 09:49:08 UTC
Anty in Campi Bisenzio, Toscana, Italia read 1189 CPM on 2024-11-11 09:47:07 UTC
jrichert in Bos-cha, Switzerland read 107 CPM on 2024-11-10 07:28:53 UTC
jrichert in Bos-cha, Switzerland read 100 CPM on 2024-11-10 02:08:41 UTC
TYNGS3 in Tyngsboro,MA read 75 CPM on 2024-11-09 13:01:15 UTC
TYNGS3 in Tyngsboro,MA read 89 CPM on 2024-11-09 01:01:06 UTC
TYNGS3 in Tyngsboro,MA read 87 CPM on 2024-11-08 19:01:00 UTC
Anty in Campi Bisenzio, Toscana, Italia read 1551 CPM on 2024-11-08 09:19:41 UTC
nudelkiste in Perl, Saarland, Germany read 1535 CPM on 2024-11-07 21:43:23 UTC
nudelkiste in Perl, Saarland, Germany read 1538 CPM on 2024-11-07 21:03:17 UTC
nudelkiste in Perl, Saarland, Germany read 1534 CPM on 2024-11-07 13:23:20 UTC
TYNGS3 in Tyngsboro,MA
82 CPM on 2024-11-12 13:01:53 UTC
79 CPM on 2024-11-12 07:01:48 UTC
82 CPM on 2024-11-12 01:01:43 UTC
75 CPM on 2024-11-09 13:01:15 UTC
89 CPM on 2024-11-09 01:01:06 UTC
87 CPM on 2024-11-08 19:01:00 UTC
75 CPM on 2024-02-05 19:19:13 UTC
117 CPM on 2024-01-01 18:52:31 UTC
76 CPM on 2023-05-02 00:55:09 UTC
185 CPM on 2023-04-14 14:47:27 UTC

nudelkiste in Perl, Saarland, Germany
1537 CPM on 2024-11-11 21:33:13 UTC
1535 CPM on 2024-11-07 21:43:23 UTC
1538 CPM on 2024-11-07 21:03:17 UTC
1534 CPM on 2024-11-07 13:23:20 UTC
1542 CPM on 2024-11-07 00:23:20 UTC
1536 CPM on 2024-11-06 13:13:16 UTC
1533 CPM on 2024-10-28 09:23:13 UTC
1530 CPM on 2024-10-27 00:23:16 UTC
1535 CPM on 2024-10-26 16:43:16 UTC
1535 CPM on 2024-10-19 06:43:23 UTC

Anty in Campi Bisenzio, Toscana, Italia
578 CPM on 2024-11-11 09:49:08 UTC
1189 CPM on 2024-11-11 09:47:07 UTC
1551 CPM on 2024-11-08 09:19:41 UTC
235.5 CPM on 2024-11-03 11:18:14 UTC
333.5 CPM on 2024-10-31 10:35:09 UTC
352.5 CPM on 2024-10-31 10:33:09 UTC
331.5 CPM on 2024-10-31 10:31:08 UTC
340.5 CPM on 2024-10-31 10:29:06 UTC
339 CPM on 2024-10-31 10:27:06 UTC
184 CPM on 2024-10-31 10:25:05 UTC

jrichert in Bos-cha, Switzerland
107 CPM on 2024-11-10 07:28:53 UTC
100 CPM on 2024-11-10 02:08:41 UTC

Fuwo in Nuremberg, Bavaria, Germany
44330 CPM on 2024-11-06 20:44:22 UTC
4067 CPM on 2024-09-02 08:22:32 UTC
4932 CPM on 2024-09-02 08:17:18 UTC
1241 CPM on 2024-09-02 08:12:07 UTC
2435 CPM on 2024-09-02 08:06:53 UTC
3258 CPM on 2024-09-02 08:01:38 UTC
5917 CPM on 2024-09-02 07:56:24 UTC
4761 CPM on 2024-09-02 07:51:11 UTC
2454 CPM on 2024-09-02 07:45:57 UTC
1508 CPM on 2024-09-02 07:40:42 UTC

Realatomisator in Westergellersen
168 CPM on 2024-11-06 02:34:19 UTC
170 CPM on 2024-11-02 12:21:26 UTC
155 CPM on 2024-10-30 15:17:54 UTC
154 CPM on 2024-10-26 18:33:01 UTC
230 CPM on 2024-10-26 12:06:02 UTC
173 CPM on 2024-10-22 14:20:09 UTC
166 CPM on 2024-10-20 15:18:12 UTC
158 CPM on 2024-10-17 09:25:20 UTC
167 CPM on 2024-10-08 22:21:20 UTC
153 CPM on 2024-10-08 11:32:19 UTC

Chriscragg in Grapevine, Texas, United States
13424 CPM on 2024-11-03 18:51:10 UTC
22608 CPM on 2024-11-03 18:48:53 UTC
18511 CPM on 2024-11-03 18:46:37 UTC
25509 CPM on 2024-11-03 18:44:20 UTC
8272 CPM on 2024-11-03 18:14:52 UTC
3829 CPM on 2024-11-03 18:12:35 UTC
2484 CPM on 2024-10-31 11:23:54 UTC
44006 CPM on 2024-10-31 11:21:36 UTC
37735 CPM on 2024-10-31 11:19:20 UTC
41885 CPM on 2024-10-31 11:17:04 UTC

Sonarflash in Duncan, Vancouver Island, British Columbia, Canada
131 CPM on 2024-11-02 04:49:52 UTC
140 CPM on 2024-11-02 04:48:51 UTC
151 CPM on 2024-11-02 04:47:51 UTC
159 CPM on 2024-11-02 04:46:51 UTC
134 CPM on 2024-02-13 22:27:32 UTC
118 CPM on 2023-08-09 21:11:28 UTC
120 CPM on 2023-08-09 21:10:29 UTC
113 CPM on 2023-03-12 01:39:14 UTC
103 CPM on 2023-03-08 19:31:23 UTC
1206 CPM on 2022-12-10 03:45:42 UTC

nu3e in Florence, NJ, USA
14097 CPM on 2024-10-27 22:28:27 UTC
159 CPM on 2024-02-02 00:44:23 UTC
373 CPM on 2024-02-02 00:41:21 UTC
257 CPM on 2024-02-02 00:35:19 UTC
103 CPM on 2022-03-14 16:54:23 UTC
148 CPM on 2022-03-14 16:53:22 UTC
198 CPM on 2022-03-14 16:50:21 UTC
155 CPM on 2022-03-14 16:49:21 UTC
115 CPM on 2022-03-14 16:48:20 UTC
132 CPM on 2022-01-22 21:17:01 UTC

FabTronic in Liévin, Pas de Calais, France
193 CPM on 2024-10-26 17:39:49 UTC
251 CPM on 2024-03-26 07:41:52 UTC
140 CPM on 2024-03-23 11:47:52 UTC
144 CPM on 2024-02-03 06:54:12 UTC
217 CPM on 2023-10-30 16:41:05 UTC
353 CPM on 2023-04-19 16:54:21 UTC
126 CPM on 2023-01-23 00:06:18 UTC
182 CPM on 2022-12-17 13:46:28 UTC
130 CPM on 2022-07-23 01:18:03 UTC
154 CPM on 2022-01-29 01:08:31 UTC

Snikpoh in (38.4675505, -91.0731128)
221 CPM on 2024-10-26 16:26:36 UTC
1609 CPM on 2024-03-31 00:00:58 UTC
2331 CPM on 2024-03-30 15:22:02 UTC
431 CPM on 2024-03-30 15:18:59 UTC

yo2cip in Dumbravita, Timis, Romania
281 CPM on 2024-10-26 15:47:38 UTC
208 CPM on 2024-10-25 15:27:07 UTC
390 CPM on 2024-10-25 15:21:42 UTC
408 CPM on 2024-10-23 11:01:35 UTC
1292 CPM on 2024-10-22 10:57:30 UTC
687 CPM on 2024-10-22 10:55:08 UTC
1363 CPM on 2024-10-22 10:52:59 UTC
273 CPM on 2024-10-22 10:47:30 UTC
1455 CPM on 2024-10-22 10:45:21 UTC
304 CPM on 2024-10-22 10:39:41 UTC

larkar in Skellefteå, Västerbotten, Sverige
354 CPM on 2024-10-25 11:47:12 UTC
397 CPM on 2024-10-25 11:24:51 UTC
6420 CPM on 2024-10-25 11:10:41 UTC
6558 CPM on 2024-10-25 11:09:41 UTC
6277 CPM on 2024-10-25 11:08:40 UTC
5842 CPM on 2024-10-25 11:07:40 UTC
5661 CPM on 2024-10-25 11:06:39 UTC
5978 CPM on 2024-10-25 11:05:39 UTC
7222 CPM on 2024-10-25 11:04:38 UTC
8118 CPM on 2024-10-25 11:03:36 UTC

cignals in San Miniato (PI), Toscana, Italia
135 CPM on 2024-10-24 06:18:31 UTC
903 CPM on 2024-10-01 18:34:30 UTC
986 CPM on 2024-10-01 17:12:23 UTC
915 CPM on 2024-05-30 08:16:16 UTC
868 CPM on 2024-05-28 09:22:03 UTC
910 CPM on 2024-05-28 07:25:51 UTC
414 CPM on 2024-05-28 04:34:58 UTC
893 CPM on 2024-05-26 11:36:19 UTC
927 CPM on 2024-05-26 09:10:10 UTC
881 CPM on 2024-05-26 08:27:21 UTC

rboeije in Zoetermeer, Provincie Zuid-Holland, Netherlands
114 CPM on 2024-10-21 14:42:37 UTC

Simomax in Wastelands of Hoth
228 CPM on 2024-10-21 07:07:49 UTC
220 CPM on 2024-10-21 07:04:49 UTC
224 CPM on 2024-10-21 07:01:49 UTC
220 CPM on 2024-10-21 06:55:47 UTC
229 CPM on 2024-10-21 06:52:46 UTC
3126 CPM on 2024-10-21 06:50:55 UTC
231 CPM on 2024-10-21 06:49:41 UTC
228 CPM on 2024-10-21 06:46:41 UTC
329 CPM on 2024-10-21 06:43:41 UTC
219 CPM on 2024-10-21 06:40:41 UTC

Hannibal2021 in Zaltbommel, Gelderland, The Netherlands
420 CPM on 2024-10-20 10:19:37 UTC
538 CPM on 2024-03-19 13:07:46 UTC
1026 CPM on 2024-03-09 21:01:32 UTC
128894 CPM on 2024-01-22 10:01:36 UTC
61904 CPM on 2024-01-22 09:58:51 UTC
72812 CPM on 2024-01-22 09:56:05 UTC
168736 CPM on 2024-01-22 09:53:21 UTC
200418 CPM on 2024-01-22 09:50:35 UTC
87654 CPM on 2024-01-22 09:47:50 UTC
71402 CPM on 2024-01-22 09:45:04 UTC

kokohd in Sofia, EU, Bulgaria
1725 CPM on 2024-10-17 23:26:17 UTC
3152 CPM on 2024-10-17 23:25:15 UTC
3193 CPM on 2024-10-17 23:24:15 UTC
3190 CPM on 2024-10-17 23:23:08 UTC
2976 CPM on 2024-10-17 23:22:05 UTC
850 CPM on 2024-10-17 23:21:02 UTC
204 CPM on 2024-10-10 18:24:36 UTC
197 CPM on 2024-10-10 18:21:35 UTC
3092 CPM on 2024-07-12 13:02:32 UTC
3093 CPM on 2024-07-12 13:01:28 UTC

stdorn01 in Machesney Park, IL, USA
929 CPM on 2024-10-16 12:06:17 UTC
839 CPM on 2024-10-16 10:45:09 UTC
959 CPM on 2024-10-16 10:38:38 UTC
869 CPM on 2024-10-16 09:40:54 UTC
809 CPM on 2024-10-16 08:00:59 UTC
779 CPM on 2024-10-16 07:24:42 UTC
989 CPM on 2024-10-16 06:04:20 UTC
1140 CPM on 2024-10-16 05:43:48 UTC
1289 CPM on 2024-10-16 05:35:44 UTC
809 CPM on 2024-10-16 05:10:29 UTC

hni65 in Essingen, Deutschland
3988 CPM on 2024-10-10 21:34:39 UTC
866 CPM on 2024-10-10 21:32:39 UTC
1766 CPM on 2024-10-10 21:30:39 UTC
1546 CPM on 2024-10-10 21:28:39 UTC
2369 CPM on 2024-10-10 21:26:39 UTC
3537 CPM on 2024-10-10 21:24:39 UTC
4635 CPM on 2024-10-10 21:22:39 UTC
2593 CPM on 2024-10-10 21:20:39 UTC
2355 CPM on 2024-10-10 21:18:39 UTC
3148 CPM on 2024-10-10 21:16:39 UTC

radslug in Novato, California, USA
3312 CPM on 2024-10-07 22:43:55 UTC

matt_the_h4t in Bognor Regis, West Sussex, United Kingdom
2597.83 CPM on 2024-10-05 15:45:16 UTC
21085.1 CPM on 2024-10-05 15:44:16 UTC
21665.6 CPM on 2024-10-05 15:43:16 UTC
21653.3 CPM on 2024-10-05 15:42:16 UTC
21725.4 CPM on 2024-10-05 15:41:16 UTC
21760.6 CPM on 2024-10-05 15:40:16 UTC
20936.7 CPM on 2024-10-05 15:39:16 UTC
13397.9 CPM on 2024-10-05 15:38:16 UTC
2403.08 CPM on 2024-10-05 15:37:16 UTC
3509.12 CPM on 2024-10-05 15:35:16 UTC

juzzie in Hastings, Tasmania, Australia
900 CPM on 2024-10-04 04:40:55 UTC
983 CPM on 2024-03-01 19:36:13 UTC

standeveau in North Bay ON Canada
164 CPM on 2024-10-03 20:44:04 UTC
164 CPM on 2024-10-03 20:26:46 UTC
164 CPM on 2024-10-03 20:25:46 UTC
164 CPM on 2024-10-03 20:17:42 UTC
164 CPM on 2024-10-03 20:16:42 UTC
164 CPM on 2024-10-03 20:14:51 UTC
164 CPM on 2024-10-03 20:13:51 UTC
164 CPM on 2024-10-03 20:12:51 UTC
164 CPM on 2024-10-03 20:11:51 UTC
164 CPM on 2024-10-03 20:10:53 UTC

OhioJason in Tallmadge, Ohio, USA
1600 CPM on 2024-10-01 00:51:29 UTC
714 CPM on 2024-09-22 14:55:23 UTC
1486 CPM on 2024-06-14 23:26:33 UTC
600 CPM on 2023-12-26 03:07:23 UTC
143 CPM on 2023-10-26 14:53:58 UTC
486 CPM on 2023-06-23 06:30:43 UTC
1486 CPM on 2023-04-30 04:34:33 UTC
1257 CPM on 2023-02-20 18:46:47 UTC
800 CPM on 2023-02-12 13:35:40 UTC
1829 CPM on 2023-02-05 00:11:11 UTC

radspod_one in Blackpool, Lancashire, UK
148.8 CPM on 2024-09-30 13:07:45 UTC
129.4 CPM on 2024-09-30 13:06:45 UTC
147.9 CPM on 2023-10-17 03:43:55 UTC

Pink_House in Hove, UK
389 CPM on 2024-09-27 21:55:53 UTC
2052 CPM on 2024-09-11 11:57:42 UTC
319 CPM on 2024-08-16 22:38:28 UTC
20573 CPM on 2024-08-16 22:04:40 UTC
20392 CPM on 2024-08-07 21:58:41 UTC
35791400 CPM on 2024-08-07 19:30:25 UTC
388887 CPM on 2024-08-04 21:19:06 UTC
3724 CPM on 2024-08-04 20:39:40 UTC
18539 CPM on 2024-08-04 20:31:09 UTC
2039 CPM on 2024-08-04 16:21:09 UTC

Wexican in Newcastle West, Limerick, Ireland.
102 CPM on 2024-09-25 06:21:33 UTC
109 CPM on 2024-09-25 06:19:32 UTC
118 CPM on 2024-09-25 06:10:25 UTC
103 CPM on 2024-09-25 06:06:22 UTC
109 CPM on 2024-09-25 06:04:20 UTC
102 CPM on 2024-09-25 06:02:19 UTC
116 CPM on 2024-09-25 06:01:18 UTC
104 CPM on 2024-09-25 05:58:15 UTC
123 CPM on 2024-09-25 05:57:15 UTC
118 CPM on 2024-09-25 05:56:14 UTC

Citibroker in Arth, Switzerland
101 CPM on 2024-09-22 08:00:41 UTC
145 CPM on 2024-09-22 07:40:41 UTC
196 CPM on 2024-09-22 07:39:41 UTC
222 CPM on 2024-09-22 07:38:41 UTC
217 CPM on 2024-09-22 07:37:41 UTC
183 CPM on 2024-09-22 07:35:41 UTC
242 CPM on 2024-09-22 07:34:41 UTC
225 CPM on 2024-09-22 07:33:41 UTC
308 CPM on 2024-09-22 07:32:41 UTC
299 CPM on 2024-09-22 07:31:41 UTC

OK2SZ in Lomnice, South Moravian, Czech republic
106 CPM on 2024-09-21 22:16:11 UTC
111 CPM on 2024-09-21 21:54:11 UTC
103 CPM on 2024-09-20 22:22:11 UTC
104 CPM on 2024-09-11 00:00:59 UTC
104 CPM on 2024-09-07 02:23:58 UTC
103 CPM on 2024-09-06 23:59:58 UTC
259 CPM on 2024-08-24 07:15:58 UTC
309 CPM on 2024-08-24 07:03:23 UTC
113 CPM on 2024-08-22 04:15:14 UTC
108 CPM on 2024-08-22 00:33:14 UTC

SeByDocKy in TOULON, VAR, FRANCE
116 CPM on 2024-09-13 07:38:04 UTC
116 CPM on 2024-09-10 07:40:43 UTC
108 CPM on 2024-09-09 07:44:55 UTC
112 CPM on 2024-09-09 07:38:55 UTC
140 CPM on 2024-09-09 07:37:55 UTC
112 CPM on 2024-09-09 07:36:57 UTC
100 CPM on 2024-09-09 07:35:55 UTC
112 CPM on 2024-09-06 07:41:03 UTC
112 CPM on 2024-09-06 07:40:03 UTC
136 CPM on 2024-09-06 07:39:03 UTC

imparatuv in Targoviste
151 CPM on 2024-09-12 10:28:12 UTC
119 CPM on 2024-09-09 10:08:14 UTC
192 CPM on 2024-09-09 10:07:11 UTC

amichaud in Québec city, Québec, Canada
2875.5 CPM on 2024-09-11 20:33:04 UTC
3350.1 CPM on 2024-08-19 14:33:12 UTC
3985.8 CPM on 2024-07-19 17:05:08 UTC
6996.9 CPM on 2024-06-24 15:34:50 UTC
6534.8 CPM on 2024-05-12 00:03:58 UTC
1486.8 CPM on 2024-04-28 17:33:02 UTC
3561.7 CPM on 2024-04-28 11:33:02 UTC
3398.3 CPM on 2024-03-09 20:03:01 UTC
1779.7 CPM on 2023-11-15 00:30:01 UTC
1428.6 CPM on 2023-09-07 04:30:02 UTC

opengeigerde in Stuttgart, Germany
107 CPM on 2024-09-11 00:45:12 UTC
107 CPM on 2024-09-11 00:35:01 UTC
143 CPM on 2024-06-07 16:02:20 UTC
100 CPM on 2024-03-24 19:04:26 UTC
111 CPM on 2023-12-14 08:05:31 UTC
111 CPM on 2023-12-14 07:55:20 UTC
6597 CPM on 2023-04-03 05:25:24 UTC
6597 CPM on 2023-04-03 05:15:21 UTC
6597 CPM on 2023-04-03 05:05:03 UTC
26643 CPM on 2023-03-24 21:22:03 UTC

ZschorlRad in Zschorlau, Sachsen, Germany
174 CPM on 2024-09-04 08:35:00 UTC
124 CPM on 2024-09-04 08:25:48 UTC
144 CPM on 2019-10-19 12:07:46 UTC
226 CPM on 2019-10-12 16:57:45 UTC
112 CPM on 2019-10-12 13:21:57 UTC

OM2AMR in Brunovce, Nove Mesto nad Vahom, Slovakia
1886 CPM on 2024-08-28 23:56:39 UTC
133 CPM on 2024-08-28 23:55:35 UTC
396 CPM on 2024-07-23 01:21:37 UTC
262 CPM on 2024-04-30 23:25:18 UTC
392 CPM on 2024-04-30 23:24:18 UTC
689 CPM on 2024-04-30 23:22:17 UTC
1256 CPM on 2024-04-30 23:21:16 UTC
2343 CPM on 2022-06-21 03:34:59 UTC
2453 CPM on 2022-06-21 03:33:58 UTC
2454 CPM on 2022-06-21 03:32:58 UTC

Taurim in Havelu, France
12790 CPM on 2024-08-28 12:05:03 UTC
12990 CPM on 2024-06-04 16:45:05 UTC
848 CPM on 2023-05-31 12:30:14 UTC
10845 CPM on 2023-05-31 12:25:13 UTC
3139 CPM on 2022-07-18 12:50:13 UTC
10269 CPM on 2022-07-18 12:45:13 UTC
3036 CPM on 2022-05-21 12:30:12 UTC
12775 CPM on 2022-05-21 12:25:13 UTC

DC1RDB in Vohburg / Bavaria / Germany
346 CPM on 2024-08-27 09:28:27 UTC
1856 CPM on 2024-06-15 02:18:21 UTC
2855 CPM on 2024-06-03 01:10:44 UTC
421 CPM on 2023-10-15 18:34:32 UTC

DUCKandCOVER in Medanales, NM
191 CPM on 2024-08-26 23:01:16 UTC
349 CPM on 2024-08-26 22:59:17 UTC
105 CPM on 2024-08-26 22:57:46 UTC

pilovis2 in Turin, Piemont, Italy
113 CPM on 2024-08-25 12:41:37 UTC
112 CPM on 2024-08-24 16:19:44 UTC
107 CPM on 2024-08-23 23:27:09 UTC
195 CPM on 2024-08-23 18:48:08 UTC
116 CPM on 2024-08-23 11:47:55 UTC

rjelbert in Midhurst, West Sussex, United Kingdom
117 CPM on 2024-08-20 21:09:15 UTC
101 CPM on 2024-08-20 20:46:15 UTC
124 CPM on 2024-08-20 20:44:15 UTC
120 CPM on 2024-08-20 20:20:15 UTC
100 CPM on 2024-08-20 20:18:15 UTC
185 CPM on 2024-08-20 20:05:15 UTC
104 CPM on 2024-08-20 20:00:15 UTC
110 CPM on 2024-08-20 19:58:15 UTC
105 CPM on 2024-08-20 19:52:15 UTC
116 CPM on 2024-08-20 19:47:15 UTC

radspod_two in Blackpool, Lancashire, UK
669 CPM on 2024-08-15 15:02:57 UTC
444 CPM on 2024-08-15 15:01:57 UTC
660 CPM on 2024-08-15 15:00:57 UTC
1138 CPM on 2024-08-15 15:00:00 UTC
1866 CPM on 2024-08-15 14:58:57 UTC
1755 CPM on 2024-08-15 14:57:57 UTC
2562 CPM on 2024-08-15 14:56:57 UTC
3308 CPM on 2024-08-15 14:55:57 UTC
3098 CPM on 2024-08-15 14:54:57 UTC
3582 CPM on 2024-08-15 14:54:00 UTC

4L7RU157 in Groningen, Groningen, Netherlands
258 CPM on 2024-08-15 00:40:20 UTC
250 CPM on 2024-08-15 00:39:42 UTC
1253 CPM on 2024-08-14 14:25:12 UTC
1258 CPM on 2024-08-14 14:24:35 UTC
1263 CPM on 2024-08-14 14:23:57 UTC
210 CPM on 2024-08-14 01:21:33 UTC
206 CPM on 2024-08-14 01:20:55 UTC
133 CPM on 2024-08-13 21:06:40 UTC
117 CPM on 2024-08-13 21:06:03 UTC
114 CPM on 2024-08-13 21:05:25 UTC

Page generated in 1.4429 seconds.
Everything's free. Please support us by considering a donation. Log in first!
Solar powered Raspberry Pi 4 server stats: CPU 41% Memory 13% Swap 68% CPU temp=59.4'C Uptime 63 Days